Pančanga - Vēdiskais Kalendārs
|
2012 Janvāris
|
||||||||||||||||||||
| Vara | Surja | Čandra Tithi | Čandra Karana | Čandra Joga | Čandra Nakšatra | Čandra Raši | ||||||||||||||
| 1 | svētdiena | 09:01 | 15:52 | 9 | Navami | Sk | 21:29 | Bava | 08:15 | Balava | 21:29 | 19 | Parigha | 03:50 | 27 | Revati | 09:12 | |||
| 2 | pirmdiena | 09:01 | 15:53 | Kaulava | 10:46 | 20 | Shiva | 04:36 | 1 | Aswini | 12:09 | 1 | Mesha | 12:09 | ||||||
| 3 | otrdiena | 09:00 | 15:55 | 10 | Dashami | Sk | 00:06 | Taitila | 00:06 | Garaja | 13:25 | 21 | Siddha | 05:30 | 2 | Bharani | 15:13 | |||
| 4 | trešdiena | 09:00 | 15:56 | 11 | Ekadashi | Sk | 02:43 | Vanija | 02:43 | Vishti | 15:57 | 22 | Sadhya | 06:23 | 3 | Krittika | 18:08 | |||
| 5 | ceturtdiena | 08:59 | 15:58 | 12 | Dvadashi | Sk | 05:06 | Bava | 05:06 | Balava | 18:09 | 23 | Shubha | 07:03 | 4 | Rohini | 20:44 | 2 | Vrishabha | 00:50 |
| 6 | piektdiena | 08:59 | 15:59 | 13 | Trayodashi | Sk | 07:04 | Kaulava | 07:04 | Taitila | 19:50 | 24 | Shukla | 07:24 | 5 | Mrigashira | 22:51 | |||
| 7 | sestdiena | 08:58 | 16:01 | 14 | Chaturdashi | Sk | 08:28 | Garaja | 08:28 | Vanija | 20:57 | 25 | Brahma | 07:21 | 3 | Mithuna | 11:42 | |||
| 8 | svētdiena | 08:57 | 16:02 | 15 | Purnima | Sk | 09:17 | Vishti | 09:17 | Bava | 21:28 | 26 | Indra | 06:50 | 6 | Ardra | 00:25 | |||
| 9 | pirmdiena | 08:57 | 16:04 | 1 | Pratipat | Kr | 09:30 | Balava | 09:30 | Kaulava | 21:24 | 27 | Vaidhriti | 05:52 | 7 | Punarvasu | 01:23 | 4 | Karkata | 19:46 |
| 10 | otrdiena | 08:56 | 16:05 | 2 | Dvitiya | Kr | 09:11 | Taitila | 09:11 | Garaja | 20:50 | 1 | Vishkumbha | 04:28 | 8 | Pushya | 01:49 | |||
| 11 | trešdiena | 08:55 | 16:07 | 3 | Tritiya | Kr | 08:22 | Vanija | 08:22 | Vishti | 19:49 | 2 | Preeti | 02:41 | 9 | Ashlesha | 01:46 | |||
| 12 | ceturtdiena | 08:54 | 16:09 | 4 | Chaturthi | Kr | 07:11 | Bava | 07:11 | Balava | 18:28 | 3 | Ayushmana | 00:35 | 10 | Magha | 01:18 | 5 | Simha | 01:18 |
| 4 | Saubhagya | 22:14 | ||||||||||||||||||
| 13 | piektdiena | 08:53 | 16:11 | 5 | Panchami | Kr | 05:41 | Kaulava | 05:41 | Taitila | 16:51 | 5 | Shobhana | 19:41 | 11 | Purva Phalguni | 00:32 | |||
| 12 | Uttara Phalguni | 23:32 | ||||||||||||||||||
| 14 | sestdiena | 08:52 | 16:13 | 6 | Shashti | Kr | 03:59 | Garaja | 03:59 | Vanija | 15:03 | 6 | Atiganda | 16:59 | 13 | Hasta | 22:22 | 6 | Kanya | 05:15 |
| 15 | svētdiena | 08:51 | 16:15 | 7 | Saptami | Kr | 02:07 | Vishti | 02:07 | Bava | 13:08 | 7 | Sukarma | 14:12 | 14 | Chitra | 21:05 | |||
| 16 | pirmdiena | 08:49 | 16:16 | 8 | Ashtami | Kr | 00:09 | Balava | 00:09 | 8 | Dhriti | 11:21 | 15 | Swati | 19:45 | 7 | Thula | 08:25 | ||
| 9 | Navami | Kr | 22:07 | Kaulava | 11:08 | Taitila | 22:07 | |||||||||||||
| 17 | otrdiena | 08:48 | 16:18 | 10 | Dashami | Kr | 20:04 | Garaja | 09:06 | Vanija | 20:04 | 9 | Shoola | 08:28 | 16 | Vishaka | 18:22 | |||
| 18 | trešdiena | 08:47 | 16:20 | 11 | Ekadashi | Kr | 18:01 | Vishti | 07:02 | Bava | 18:01 | 10 | Ganda | 05:35 | 17 | Anuradha | 17:00 | 8 | Vrischika | 11:21 |
| 19 | ceturtdiena | 08:45 | 16:22 | 12 | Dvadashi | Kr | 16:00 | Balava | 05:00 | Kaulava | 16:00 | 11 | Vridhdhi | 02:42 | 18 | Jyestha | 15:41 | |||
| 12 | Dhruva | 23:52 | ||||||||||||||||||
| 20 | piektdiena | 08:44 | 16:25 | 13 | Trayodashi | Kr | 14:05 | Taitila | 03:02 | Garaja | 14:05 | 13 | Vyaghata | 21:08 | 19 | Moola | 14:26 | 9 | Dhanu | 14:26 |
| 21 | sestdiena | 08:43 | 16:27 | 14 | Chaturdashi | Kr | 12:20 | Vanija | 01:11 | Vishti | 12:20 | 14 | Harshana | 18:33 | 20 | Purva Shada | 13:22 | |||
| Shakuna | 23:33 | |||||||||||||||||||
| 22 | svētdiena | 08:41 | 16:29 | 15 | Amavasya | Kr | 10:50 | Chatushpada | 10:50 | Naga | 22:12 | 15 | Vajra | 16:10 | 21 | Uttara Shada | 12:32 | 10 | Makara | 18:22 |
| 23 | pirmdiena | 08:39 | 16:31 | 1 | Pratipat | Sk | 09:40 | Kinstughna | 09:40 | Bava | 21:14 | 16 | Sidhdhi | 14:05 | 22 | Shravana | 12:02 | |||
| 24 | otrdiena | 08:38 | 16:33 | 2 | Dvitiya | Sk | 08:56 | Balava | 08:56 | Kaulava | 20:46 | 17 | Vyatipata | 12:22 | 23 | Dhanista | 11:59 | |||
| 25 | trešdiena | 08:36 | 16:35 | 3 | Tritiya | Sk | 08:46 | Taitila | 08:46 | Garaja | 20:54 | 18 | Variyana | 11:05 | 24 | Satabhisha | 12:29 | 11 | Kumbha | 00:10 |
| 26 | ceturtdiena | 08:34 | 16:37 | 4 | Chaturthi | Sk | 09:12 | Vanija | 09:12 | Vishti | 21:40 | 19 | Parigha | 10:16 | 25 | Purva Bhadrapada | 13:35 | |||
| 27 | piektdiena | 08:33 | 16:40 | 5 | Panchami | Sk | 10:18 | Bava | 10:18 | Balava | 23:05 | 20 | Shiva | 09:58 | 26 | Uttara Bhadrapada | 15:19 | 12 | Meena | 08:49 |
| 28 | sestdiena | 08:31 | 16:42 | 6 | Shashti | Sk | 12:01 | Kaulava | 12:01 | 21 | Siddha | 10:08 | 27 | Revati | 17:37 | |||||
| 29 | svētdiena | 08:29 | 16:44 | 7 | Saptami | Sk | 14:15 | Taitila | 01:05 | Garaja | 14:15 | 22 | Sadhya | 10:42 | 1 | Aswini | 20:24 | 1 | Mesha | 20:24 |
| 30 | pirmdiena | 08:27 | 16:46 | 8 | Ashtami | Sk | 16:50 | Vanija | 03:31 | Vishti | 16:50 | 23 | Shubha | 11:32 | 2 | Bharani | 23:26 | |||
| 31 | otrdiena | 08:25 | 16:48 | 9 | Navami | Sk | 19:30 | Bava | 06:10 | Balava | 19:30 | 24 | Shukla | 12:28 | ||||||




Please wait...